Stack Depth Adjustments
How RFI width, 3-bet pressure and sizing change across 10-200bb effective stacks in 6-max cash games.
Effective stack depth
| Depth | Recommended RFI | Est. facing 3-bet | SB 3-bet vs min-raise | BB 3-bet (SB folds) |
|---|---|---|---|---|
| 10bb | 27.7% | 35.8% | 19.1% | 20.6% |
| 12bb | 28% | 32.7% | 16.3% | 19.6% |
| 15bb | 29.9% | 25.4% | 15% | 12.2% |
| 20bb | 33.7% | 28.8% | 19.6% | 11.4% |
| 30bb | 38.4% | 25.2% | 16.6% | 10.4% |
| 50bb | 42.3% | 24.3% | 14.75% | 11.2% |
| 100bb | 44.2% | 24.7% | 15.1% | 11.3% |
| 200bb | 45.1% | 25.4% | 15.3% | 11.9% |
Frequencies are study reference estimates from GTO source material, not live solver outputs. Use them as directional guides.
Adjustments at this depth · 100bb
The standard deep-stack baseline: ~44% RFI and ~25% estimated 3-bet pressure. The full sizing toolbox applies — small merged opens, larger polarized ones, and overbets on later streets. Position is crucial. Our curated 100bb baseline charts map directly to this depth.